Old factory venue
Factory is a unique venue whose space is flexible enough to fit the needs of any event. Located in the town centre, it extends over an enclosed area of 30,000 m2. It includes a modern concert hall, ten separate halls, meeting rooms, private parking, a large banquet hall, and outdoor areas that can be used as lounge terraces.
Multifunctional hall A
more details
Capacity | 2000 |
Size | 1600 |
Length | 44,34 |
Width | 35,86 |
Min height (m2) | 6,91 |
Max height (m2) | 6,91 |
Theatre | 1000 |
U shape | 500 |
Classroom | - |
Boardroom | - |
Dinner | - |
Reception/Cocktail | 2000 |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Multifunctional hall B
more details
Capacity | 1500 |
Size | 1475 |
Length | 47,71 |
Width | 15,95/30,17 |
Min height (m2) | 3,7 |
Max height (m2) | 3,8 |
Theatre | - |
U shape | - |
Classroom | - |
Boardroom | - |
Dinner | 700 |
Reception/Cocktail | 1500 |
Cabaret | - |
Exhibition areas | + |
Daylight | - |
Multifunctional hall C
more details
Capacity | 300 |
Size | 642 |
Length | 33,4 |
Width | 13,53 |
Min height (m2) | 4,3 |
Max height (m2) | 4,3 |
Theatre | - |
U shape | - |
Classroom | - |
Boardroom | - |
Dinner | - |
Reception/Cocktail | 300 |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Multifunctional hall D
more details
Size | 287 |
Length | 20,3 |
Width | 14,3 |
Min height (m2) | 4,6 |
Max height (m2) | 4,6 |
Theatre | - |
U shape | - |
Classroom | - |
Boardroom | - |
Dinner | - |
Reception/Cocktail | - |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Multifunctional hall E
more details
Size | 282 |
Length | 20,3 |
Width | 14,3 |
Min height (m2) | 4,6 |
Max height (m2) | 4,6 |
Theatre | - |
U shape | - |
Classroom | - |
Boardroom | 15 x 4 |
Dinner | - |
Reception/Cocktail | - |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Conference hall 1
more details
Capacity | 220 |
Size | 305 |
Length | 15,2 |
Width | 39,62 |
Min height (m2) | 5 |
Max height (m2) | 5 |
Theatre | 220 |
U shape | 110 |
Classroom | 55 |
Boardroom | - |
Dinner | - |
Reception/Cocktail | - |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Conference hall 2
more details
Capacity | 120 |
Size | 170 |
Length | 8,5 |
Width | 19,21 |
Min height (m2) | 5 |
Max height (m2) | 5 |
Theatre | 120 |
U shape | 60 |
Classroom | 30 |
Boardroom | 35 |
Dinner | - |
Reception/Cocktail | - |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Conference hall 3
more details
Capacity | 250 |
Size | 480 |
Length | 24,3 |
Width | 19,8 |
Min height (m2) | 5 |
Max height (m2) | 5 |
Theatre | 250 |
U shape | 100 |
Classroom | - |
Boardroom | - |
Dinner | 300 |
Reception/Cocktail | - |
Cabaret | - |
Exhibition areas | + |
Daylight | + |
Conference hall 4
more details
Capacity | 800 |
Size | 980 |
Length | 24,6 |
Width | 37,1 |
Min height (m2) | 5 |
Max height (m2) | 5 |
Theatre | 750 |
U shape | 300 |
Classroom | - |
Boardroom | - |
Dinner | 800 |
Reception/Cocktail | - |
Cabaret | - |
Exhibition areas | + |
Daylight | + |